New ListingShell space unit, HVAC system provided by the LL
| MLS # | X14140736 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage Real Estate Associates | X14140736 20027300 |
| SQ Feet | 965 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 14 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 1G7 |
| Area | Woodstock South |
| Listing VS Median (in N4S 1G7) | |
Price: $43 low | high Med: $43 sqft: 965 low | high Med: 965 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 1G7 |
| Area | Woodstock South |
| Listing VS Median (in N4S 1G7) | |
Price: $43 low | high Med: $43 sqft: 965 low | high Med: 965 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |