New ListingWelcome to your dream home at Unit 3 - 8273 Tulip Tree Drive! This stunning 3-bedroom, 3-bathroom townhouse offers a perfect blend of modern luxury and comfort. As you step through the front door, you'll be greeted by an inviting living space that seamlessly connects the living, dining, and kitchen areas. The open floor plan creates an airy atmosphere, perfect for entertaining friends and family. The contemporary kitchen is a chef'sdelight, boasting stainless steel appliances, granite countertops, and ample cabinet space. Upstairs, you'll find three spacious bedrooms. The master suite is a true retreat, featuring awalk-in closet and a spa-like bathroom with a luxurious soaking tub and separate shower. Enjoy your morning coffee or evening relaxation on the private patio, perfect for outdoor dining or simply unwinding after a long day. Additional highlights of this townhouse include a convenient half bath on the main floor, in-unit laundry facilities, and garage parking.Situated in a prime location, Unit 3 - 8273 Tulip Tree Drive is part of a well-maintained community with easy access to local amenities, parks, and schools. Don't miss the opportunity to make this townhouse your new home! Schedule a showing today and experience the epitome of contemporary living.
| MLS # | X14137038 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | PROPERTY.CA INC. | X14137038 223903 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Property View | Clear, Trees, Woods |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Exterior Features | Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| View | Clear, Trees/Woods |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3S8 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3S8) | |
Price: $2,600 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3S8 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3S8) | |
Price: $2,600 low | high Med: $0 On site: 1 low | high Med: | |