New ListingPrime Retail Former RBC at Broadview & Danforth. High foot traffic, across from a major grocery store and apartment buildings. 2-minute walk to Broadview Subway, streetcar at the door. Multiple parking spots available, full basement, immediate occupancy. Ideal for medical, beauty, legal or financial uses. Additional retail space available up to 5000sf on main floor.
| MLS # | E14085784 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E14085784 498501 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,925 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4K 3Y3 |
| Area | North Riverdale |
| Listing VS Median (in M4K 3Y3) | |
Price: $60 low | high Med: $60 sqft: 1,925 low | high Med: 2,340 $ / sqft: $0 low | high Med: $0 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4K 3Y3 |
| Area | North Riverdale |
| Listing VS Median (in M4K 3Y3) | |
Price: $60 low | high Med: $60 sqft: 1,925 low | high Med: 2,340 $ / sqft: $0 low | high Med: $0 On site: 4 low | high Med: 4 | |