New ListingOffice space available in a 17-storey mixed-use tower in the vibrant Bloor/Annexn eighbourhood. Perfect for any professional office use. Steps from the Spadina subway stationand Spadina street car. Tons of great amenities in the immediate area, including grocery stores, cafes, restaurants, and more. Easy TTC Access - minutes to Spadina subway, 5 min to St George station, and direct Spadina LRT to Harbour frontand Union Station. Street-front, visitor surface parking and underground parking at $175/stall/month.
| MLS # | C14085894 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX EXPERTS | C14085894 390100 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,580 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Heat Source | Other |
| Rooms Total | 2 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 21.36 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PLAN 1107 LOTS F G & H PLAN D10 LOT 64 & PT LOT 65 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2T9 |
| Area | University |
| Listing VS Median (in M5S 2T9) | |
Price: $25 low | high Med: $25 sqft: 1,580 low | high Med: 1,406 $ / sqft: $0 low | high Med: $0 On site: 3 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2T9 |
| Area | University |
| Listing VS Median (in M5S 2T9) | |
Price: $25 low | high Med: $25 sqft: 1,580 low | high Med: 1,406 $ / sqft: $0 low | high Med: $0 On site: 3 low | high Med: 53 | |