10,081 SF industrial unit available for lease. Located in the Millcreek Business Park, a well-maintained setting. Ample employee parking. Located in close proximity to Highway 401. Close to a good mix of amenities and public transit, including Meadowvale GO Station.
| MLS # | W13850336 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | COLLIERS | W13850336 336803 |
| SQ Feet | 10,081 |
|---|---|
| Acreage | 0.23 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 6.31 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2M2 |
| Area | Meadowvale Business Park |
| Listing VS Median (in L5N 2M2) | |
Price: $18 low | high Med: $18 sqft: 10,081 low | high Med: 4,337 $ / sqft: $0 low | high Med: $0 On site: 19 low | high Med: 134 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2M2 |
| Area | Meadowvale Business Park |
| Listing VS Median (in L5N 2M2) | |
Price: $18 low | high Med: $18 sqft: 10,081 low | high Med: 4,337 $ / sqft: $0 low | high Med: $0 On site: 19 low | high Med: 134 | |