Great little starter unit. Lockbox for easy showings. Join other tenants featuring Royal Bank, A&W, Bulk Barn, Shoppers Drug Mart, etc.
| MLS # | S13861748 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | S13861748 009700 |
| SQ Feet | 1,242 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 15 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 2E7 |
| Area | Painswick South |
| Listing VS Median (in L4N 2E7) | |
Price: $35 low | high Med: $35 sqft: 1,242 low | high Med: 1,242 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 2E7 |
| Area | Painswick South |
| Listing VS Median (in L4N 2E7) | |
Price: $35 low | high Med: $35 sqft: 1,242 low | high Med: 1,242 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |