Professional office space available in a well-maintained commercial building in the heart of North York. Ideal for a variety of professional, administrative, consulting, or service-based businesses. The Lease Includes the Utilities and TMI and the landlord will give an incentive of one month of free rent at the beginning of each lease year.
| MLS # | W13880406 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W13880406 152900 |
| SQ Feet | 850 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2H2 |
| Area | York University Heights |
| Listing VS Median (in M3J 2H2) | |
Price: $1,795 low | high Med: $1,795 sqft: 850 low | high Med: 850 $ / sqft: $2 low | high Med: $2 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2H2 |
| Area | York University Heights |
| Listing VS Median (in M3J 2H2) | |
Price: $1,795 low | high Med: $1,795 sqft: 850 low | high Med: 850 $ / sqft: $2 low | high Med: $2 On site: 11 low | high Med: 11 | |