Great Opportunity To Own A Well Known RESTAURANT in the busy street. Located In The Busy Downtown Area Of Windsor, Surrounded By Office Building, And Residential area. Great Neighbourhood, High Traffic & Wonderful Exposure, High Volume Of Walk In Customer. Business was running over 25 yrs. Over 90 Seats. Including ALL Existing kitchen Equipment & Fixtures!!!
| MLS # | X13869432 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | X13869432 158700 |
| SQ Feet | 3,400 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N9A 1B7 |
| Area | Windsor |
| Listing VS Median (in N9A 1B7) | |
Price: $5,750 low | high Med: $452,375 sqft: 3,400 low | high Med: 3,400 $ / sqft: $2 low | high Med: $133 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N9A 1B7 |
| Area | Windsor |
| Listing VS Median (in N9A 1B7) | |
Price: $5,750 low | high Med: $452,375 sqft: 3,400 low | high Med: 3,400 $ / sqft: $2 low | high Med: $133 On site: 13 low | high Med: 13 | |