New ListingGross Lease of $800.00 With all utilities included. There are different individual rooms available on the Ground Floor. Ideal for Self Employed/Professionals. Total of 3 individual offices (101,102 and 104) available Best Location in town. This professional office space boasts approximately 110 Sq feet, . Property is facing Dixie Rd with great business exposure.Close access to Highways 401 and 403 facilitating easy commutes and client visits. Steps from major transit, boosting property and business accessibility. 24/7 security ensures a safe working environment. Ample free parking for staff and clients. Building is professionally managed and All-inclusive rent covers utilities except Internet
| MLS # | W14080398 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W14080398 187100 |
| SQ Feet | 110 |
|---|---|
| Acreage | 0.00 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 1C9 |
| Area | Northeast |
| Listing VS Median (in L4W 1C9) | |
Price: $800 low | high Med: $2,900 sqft: 110 low | high Med: 1,205 $ / sqft: $7 low | high Med: $5 On site: 5 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 1C9 |
| Area | Northeast |
| Listing VS Median (in L4W 1C9) | |
Price: $800 low | high Med: $2,900 sqft: 110 low | high Med: 1,205 $ / sqft: $7 low | high Med: $5 On site: 5 low | high Med: 51 | |