New ListingGood Exposure! Windows of this unit Facing Street. Sheppard/Yonge Emerald Park Indoor Shopping Mall With Supermarket, LCBO On 2nd Floor. Over 60 Office Units On 3rd Floor, 700 Luxury Residents Units Over 4th Floor In Two Towers, Near Hwy 401, Building Has Direct Excess To Sheppard Subway Station. lots Of Underground Visitor Parking. Property is for Sale too.
| MLS # | C14029570 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | C14029570 079901 |
| SQ Feet | 518 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Subways |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 8800 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Unit 23, Level 1, TSCP 2519 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 5M6 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 5M6) | |
Price: $2,800 low | high Med: $158,000 sqft: 518 low | high Med: 368 $ / sqft: $5 low | high Med: $429 On site: 7 low | high Med: 327 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 5M6 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 5M6) | |
Price: $2,800 low | high Med: $158,000 sqft: 518 low | high Med: 368 $ / sqft: $5 low | high Med: $429 On site: 7 low | high Med: 327 | |