New ListingBright sunlit office space in Streetsville on the second floor with a wide staircase and elevator access. Walk to all kinds of Restaurants within a short walk. One reserved parking spot. ******* gross rent is $ 1692 dollars per month **************
| MLS # | W14138564 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | W14138564 495311 |
| SQ Feet | 700 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 11 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LT 112 PL STR2 STREETSVILLE AS IN CP8030 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 1K5 |
| Area | Streetsville |
| Listing VS Median (in L5M 1K5) | |
Price: $18 low | high Med: $18 sqft: 700 low | high Med: 700 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 1K5 |
| Area | Streetsville |
| Listing VS Median (in L5M 1K5) | |
Price: $18 low | high Med: $18 sqft: 700 low | high Med: 700 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |