Fabulous top floor of Mississauga City Centre building located in prime area of Hurontario and Hwy 403. Lots of natural lighting and great views from the multiple large windows. Free surface parking with option of designated underground parking spaces at an additional cost to tenant. Beautiful 3221 SF unit with reception area with hardwood floor, a training/classroom, 9 private offices, kitchen, and 2pc. Landlord will paint the unit prior to possession.
| MLS # | W13877594 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | W13877594 495300 |
| SQ Feet | 3,321 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 15.9 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 4C4 |
| Area | City Centre |
| Listing VS Median (in L4Z 4C4) | |
Price: $10 low | high Med: $10 sqft: 3,321 low | high Med: 3,321 $ / sqft: $0 low | high Med: $0 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 4C4 |
| Area | City Centre |
| Listing VS Median (in L4Z 4C4) | |
Price: $10 low | high Med: $10 sqft: 3,321 low | high Med: 3,321 $ / sqft: $0 low | high Med: $0 On site: 12 low | high Med: 12 | |