Prime Yonge & Sheppard location with unbeatable foot and vehicle traffic! Steps to Yonge-Sheppard Subway interchange. Sheppard Centre, and Hwy 401. Features a bright, high-exposure retail, restaurant or professional office/showroom, workspace, or support operations. Surrounded by high-density residential towers and corporate offices. Versatile layout suitable for diverse commercial uses (subject to zoning). Superb growth and appreciation potential!
| MLS # | C13872386 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | REMAX YC REALTY | C13872386 323200 |
| SQ Feet | 1,131 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 31574.36 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2N 2Z8 |
| Area | Willowdale East |
| Listing VS Median (in M2N 2Z8) | |
Price: $10,700 low | high Med: $1,600,350 sqft: 1,131 low | high Med: 2,203 $ / sqft: $9 low | high Med: $492 On site: 13 low | high Med: 23.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2N 2Z8 |
| Area | Willowdale East |
| Listing VS Median (in M2N 2Z8) | |
Price: $10,700 low | high Med: $1,600,350 sqft: 1,131 low | high Med: 2,203 $ / sqft: $9 low | high Med: $492 On site: 13 low | high Med: 23.5 | |