Attention Young Families! This stunning 1-bedroom + den, 1.5-bathroom condo in the heart of Mississauga’s City Centre is great for young families and retirees. Enjoy breathtaking city views from your private balcony while benefiting from a highly sought after location. With 856 sq ft of living space, this unit boasts an inviting open concept layout flooded with natural light, creating an airy ambiance throughout. Inside, discover a sleek interior featuring stainless steel appliances, including a brand new microwave(2025), washer(2025) and dryer(2025) adding both style and functionality to this already great unit. Inside of your bedroom there more than enough room for that king size bed and it includes new hardwood floors(2025)and a 4 piece ensuite washroom. The building offers top-tier amenities, including an indoor pool, rooftop patio with BBQ area, sauna, steam room, and a state-of-the-art gym. Plus, with a 24/7 grocery store right in the building, convenience is unbeatable. Just steps from Square One Mall, public transit, top dining, and entertainment, this is a rare opportunity to own a prime income-generating property. Don’t miss out on this! Photo #7 of the living space, photo #11 of the dining room and photo #12 include virtual staging.
| MLS # | 40849307 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $843 |
| Status | Pending |
| Days On Site | 34 |
| Listing Provided By | Flux Realty | Tyler Little |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 856 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CC2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Rural, Open Spaces, Place of Worship, Playground Nearby, Public Parking, Public Transit, Regional Mall, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Patio And Porch Features | Open |
| Security Features | Concierge/Security Guard |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 4P2 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,550 low | high Med: $399,990 sqft: 856 low | high Med: 600 $ / sqft: $3 low | high Med: $667 On site: 34 low | high Med: 342 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 4P2 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,550 low | high Med: $399,990 sqft: 856 low | high Med: 600 $ / sqft: $3 low | high Med: $667 On site: 34 low | high Med: 342 | |