PROFESSIONAL OFFICE SPACE IN PRIME AREA OF DOWNTOWN CORNWALL, STEPS AWAY FROM SECOND STREET, UTILITIES AND TAX ESCALATION IN ADDITION TO THE RENTAL RATE, ONE PARKING SPACE INCLUDED MORE SPACES AVAILABLE AT EXTRA COST, SPACE WOULD SUIT MOST COMMERCIAL OFFICE RETAIL OR OTHER USES. LANDLORD WOULD CONSIDER A RENT FREE PERIOD FOR THE RIGHT TENANT AND USE.
| MLS # | X13849802 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | OAKWOOD REALTY CORPORATION | X13849802 214900 |
| SQ Feet | 1,450 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | Cornwall |
| Postal Code | K6J 3P7 |
| Area | 717 Cornwall |
| Listing VS Median (in K6J 3P7) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,450 low | high Med: 1,450 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | Cornwall |
| Postal Code | K6J 3P7 |
| Area | 717 Cornwall |
| Listing VS Median (in K6J 3P7) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,450 low | high Med: 1,450 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |