New ListingRare live/work opportunity on Wellington St. This approx. 650 sq ft open-concept space is built for flexibility: run your business up front, live in the back, or lease it as pure commercial. Two separate entrances: a private interior access from the condo and a street-level walkout directly onto high-traffic Wellington St. for real storefront exposure. Large front patio adds curb appeal and extra usable space. Ideal for a studio, boutique, office, salon, clinic, or professional practice. Bring your business and your lifestyle under one roof.
| MLS # | C14029530 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | C14029530 572004 |
| SQ Feet | 650 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5J 2H7 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5J 2H7) | |
Price: $3,600 low | high Med: $3,600 sqft: 650 low | high Med: 650 $ / sqft: $6 low | high Med: $6 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5J 2H7 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5J 2H7) | |
Price: $3,600 low | high Med: $3,600 sqft: 650 low | high Med: 650 $ / sqft: $6 low | high Med: $6 On site: 6 low | high Med: 6 | |