Excellent opportunity to lease a spacious 2,251 sq. ft. second-floor unit on Yonge Street. The property offers excellent visibility and prominent exterior signage opportunities, allowing businesses to stand out. Convenient parking is available along Yonge Street and behind the building. Ideal for a variety of service-related businesses. Rent : NET $3,500 + TMI $,1000 : $4,500 + HST
| MLS # | C13880472 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | REMAX YC REALTY | C13880472 323200 |
| SQ Feet | 2,251 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 1000 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 2H6 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 2H6) | |
Price: $3,500 low | high Med: $169,000 sqft: 2,251 low | high Med: 1,100 $ / sqft: $2 low | high Med: $154 On site: 11 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 2H6 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 2H6) | |
Price: $3,500 low | high Med: $169,000 sqft: 2,251 low | high Med: 1,100 $ / sqft: $2 low | high Med: $154 On site: 11 low | high Med: 68 | |