Excellent Medical Property, with mix of medical disciplines
MLS# | X12014980 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 95 |
Listing Provided By | ROYAL LEPAGE NRC REALTY | X12014980 292601 |
SQ Feet | 26,217 |
---|---|
Acreage | 0.60 |
Cooling | Yes |
---|
Community Features | Major Highway, Public Transit |
---|
Province | ON |
---|---|
County | Niagara |
City | St. Catharines |
Postal Code | L2R 7P3 |
Area | 450 E. Chester |
Listing VS Median (in L2R 7P3) | |
Price: $14 low | high Med: $14 SqFt: 26,217 low | high Med: 26,217 $ / SqFt: $0 low | high Med: $0 On site: 95 low | high Med: 98.000000 |