New ListingGorgeous 2 Bedroom 2 Bathroom West Facing Unit in the Daniels Lighthouse East Tower. Naturally Bright, this takes advantage of its Large Windows and 9Ft Ceiling. Amazing location; this unit is walking distance to Sugar Beach, Grocery Shopping, St. Lawrence Market, Public Transportation, George Brown College, and great restaurants. Amenities Include Fitness Centre, Theatre, Tennis And Basketball Courts, Arts And Crafts Studios, and More.
| MLS # | C14136272 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE GOLCONDA REALTY INC. | C14136272 269200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 4J9 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5A 4J9) | |
Price: $3,150 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 4J9 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5A 4J9) | |
Price: $3,150 low | high Med: $0 On site: 1 low | high Med: | |