Wholesale Retail outlet space next to Westside Market Village Mall. dedicated exclusive parking. Radiant Floor heat. Insulated walls and ceiling. Butler style building. Height in the Apex of the building greater than 14.5 ft. fully detached facility M1 industrial. Outside Storage available.
| MLS # | W13865036 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | COMMERCIAL FOCUS REALTY INC. | W13865036 038500 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 4,040 |
| Acreage | 0.09 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 6 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 5K9 |
| Area | Orangeville |
| Listing VS Median (in L9W 5K9) | |
Price: $14 low | high Med: $14 sqft: 4,040 low | high Med: 4,040 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 5K9 |
| Area | Orangeville |
| Listing VS Median (in L9W 5K9) | |
Price: $14 low | high Med: $14 sqft: 4,040 low | high Med: 4,040 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 15 | |