Commercial service facility, (includes automotive), fronting on prime Yonge Street. Premier location with unbeatable visibility. Convenient entry and exit for customers. Includes customer lounge/showroom, 3 drive-in doors and ample parking. High demand, high traffic area, perfect flagship location. Available immediately.
| MLS # | N13879580 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | N13879580 498700 |
| SQ Feet | 3,200 |
|---|---|
| Acreage | 0.07 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 4.91 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 0J4 |
| Area | Rural East Gwillimbury |
| Listing VS Median (in L9N 0J4) | |
Price: $10,000 low | high Med: $6,250 sqft: 3,200 low | high Med: 1,975 $ / sqft: $3 low | high Med: $3 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 0J4 |
| Area | Rural East Gwillimbury |
| Listing VS Median (in L9N 0J4) | |
Price: $10,000 low | high Med: $6,250 sqft: 3,200 low | high Med: 1,975 $ / sqft: $3 low | high Med: $3 On site: 11 low | high Med: 11 | |