Position your business for maximum exposure on busy Jane Street! This highly visible storefront offers excellent pedestrian and vehicle traffic in an established commercial area surrounded by residential neighbourhoods, transit and everyday amenities. Approximately 1,800 sq. ft. of total space includes approximately 900 sq. ft. of bright, street-level retail space plus a full basement for additional storage or operations. Large storefront presence and convenient onsite parking make this a strong location for retail, professional services, office or other permitted commercial uses. Easy access to public transit and major routes helps keep customers and clients connected. A great opportunity for a business looking for visibility, accessibility and a location designed to get noticed. All measurements and permitted uses to be verified by the tenant.
| MLS # | W13864746 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | EXP REALTY | W13864746 285400 |
| SQ Feet | 1,400 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Plan 2115 Ptlt 41&42 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M9N 2T2 |
| Area | Weston |
| Listing VS Median (in M9N 2T2) | |
Price: $4,000 low | high Med: $1,299,000 sqft: 1,400 low | high Med: 3,400 $ / sqft: $3 low | high Med: $382 On site: 15 low | high Med: 172 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M9N 2T2 |
| Area | Weston |
| Listing VS Median (in M9N 2T2) | |
Price: $4,000 low | high Med: $1,299,000 sqft: 1,400 low | high Med: 3,400 $ / sqft: $3 low | high Med: $382 On site: 15 low | high Med: 172 | |