A remarkable find for Chesley. Lease this garage for only 2100 a month.
| MLS # | X13886760 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13886760 571300 |
| SQ Feet | 1,500 |
|---|---|
| Acreage | 0.03 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0G 1L0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0G 1L0) | |
Price: $2,100 low | high Med: $148,550 sqft: 1,500 low | high Med: 2,373 $ / sqft: $1 low | high Med: $46 On site: 7 low | high Med: 129 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0G 1L0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0G 1L0) | |
Price: $2,100 low | high Med: $148,550 sqft: 1,500 low | high Med: 2,373 $ / sqft: $1 low | high Med: $46 On site: 7 low | high Med: 129 | |