A State-of-the-Art built commercial building just minutes from Highway # 401 Includes private entrance, modern finishes.Commercial/industrial building situated on the SW corner of Birchmount and Canadian Road ,Multi- purpose building. Additional square footage available up to 30,000 sf if needed, floor plans attached. Includes double sink .
| MLS # | E13860838 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | E13860838 058601 |
| SQ Feet | 3,009 |
|---|---|
| Acreage | 0.07 |
| Cooling | Partial |
|---|
| Community Features | Public Transit, Major Highway |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2H1 |
| Area | Wexford Maryvale |
| Listing VS Median (in M1P 2H1) | |
Price: $21 low | high Med: $21 sqft: 3,009 low | high Med: 21,175 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2H1 |
| Area | Wexford Maryvale |
| Listing VS Median (in M1P 2H1) | |
Price: $21 low | high Med: $21 sqft: 3,009 low | high Med: 21,175 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 39 | |