2nd floor studio/office, concrete floors and 13 ft ceilings...available Novemeber 1st
| MLS # | W13870464 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W13870464 329400 |
| SQ Feet | 2,280 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 2.5 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 3S2 |
| Area | Dovercourt Wallace Emerson Junction |
| Listing VS Median (in M6P 3S2) | |
Price: $32 low | high Med: $32 sqft: 2,280 low | high Med: 2,049 $ / sqft: $0 low | high Med: $0 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 3S2 |
| Area | Dovercourt Wallace Emerson Junction |
| Listing VS Median (in M6P 3S2) | |
Price: $32 low | high Med: $32 sqft: 2,280 low | high Med: 2,049 $ / sqft: $0 low | high Med: $0 On site: 12 low | high Med: 12 | |