The industrial space features two drive-in shipping doors and radiant heating, providing a practical setup for a variety of permitted uses. Please note that automotive uses are not permitted.
| MLS # | W13865864 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W13865864 152900 |
| SQ Feet | 3,272 |
|---|---|
| Acreage | 0.08 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 6.25 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PARCEL 10-1, SECTION M1658 LOT 10, PLAN 66M1658 TWP OF YORK/NORTH YORK , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2R1 |
| Area | York University Heights |
| Listing VS Median (in M3J 2R1) | |
Price: $16 low | high Med: $29,508 sqft: 3,272 low | high Med: 2,786 $ / sqft: $0 low | high Med: $13 On site: 14 low | high Med: 61.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2R1 |
| Area | York University Heights |
| Listing VS Median (in M3J 2R1) | |
Price: $16 low | high Med: $29,508 sqft: 3,272 low | high Med: 2,786 $ / sqft: $0 low | high Med: $13 On site: 14 low | high Med: 61.5 | |