Discover an exceptional office space at Dixie & Eglinton, offering a prime location with excellent visibility and accessibility. Ideal for businesses seeking a professional setting, this space is situated in a thriving commercial area, surrounded by amenities and major transportation routes. Perfect for elevating your business presence in a vibrant community.
| MLS # | W13869502 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | W13869502 302700 |
| SQ Feet | 1,000 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 4L9 |
| Area | Northeast |
| Listing VS Median (in L4W 4L9) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 4L9 |
| Area | Northeast |
| Listing VS Median (in L4W 4L9) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 14 low | high Med: 14 | |