New ListingBright Corner Unit at Busy Complex With Area! Retail Commercial And Industrial, Multi Use, Automotive Related and Others. One outside parking space and lots of visitors. Close to the Highway And Steps to Subway. Tenant Pays extra 1/3 of Utilities.
| MLS # | W14092886 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | W14092886 099000 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 440 |
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 10243.5 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Unit 18, Level 1, Condo MTPC 828 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3K3 |
| Area | York University Heights |
| Listing VS Median (in M3J 3K3) | |
Price: $2,200 low | high Med: $2,200 sqft: 440 low | high Med: 440 $ / sqft: $5 low | high Med: $5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3K3 |
| Area | York University Heights |
| Listing VS Median (in M3J 3K3) | |
Price: $2,200 low | high Med: $2,200 sqft: 440 low | high Med: 440 $ / sqft: $5 low | high Med: $5 | |