Exceptional opportunity to lease approximately 800 sq. ft. of commercial space on Dundas St. W., just west of Ossington Ave. Offered at $5,000 per month, TMI inclusive. Well positioned in a vibrant Dundas West pocket surrounded by restaurants, cafés, shops and established residential neighbourhoods, with strong pedestrian activity and convenient transit. Bright, turnkey space with high ceilings, excellent natural light and a functional layout suitable for a variety of business concepts. Parking may be available at an additional cost.
| MLS # | C13862674 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | C13862674 498700 |
| SQ Feet | 800 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1H1 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1H1) | |
Price: $5,000 low | high Med: $6,475 sqft: 800 low | high Med: 1,650 $ / sqft: $6 low | high Med: $5 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1H1 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1H1) | |
Price: $5,000 low | high Med: $6,475 sqft: 800 low | high Med: 1,650 $ / sqft: $6 low | high Med: $5 On site: 15 low | high Med: 15 | |