New Listing*Great Opportunity to Lease a Functional End Cap Unit Featuring Two Oversized Drive-In Shipping Doors, Ideal for a Wide Range of Industrial Uses *Conveniently Situated Close to Major Highways and Routes, And Easily Accessible by Public Transit *Uses Such As Automotive (All Types of Automotive), Food Production, Cannabis, Stone Manufacturing, Logistics, Trucking, Or LTL Operations Are Not Permitted As Per Landlord's Restrictions. *Deposit to Consist of 1st & Last Gross,& Security Deposit Consisting of Last Months Gross Rent - All Plus HST
| MLS # | W14032382 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | METROGLOBE REALTY BROKERAGE CORP. | W14032382 20000600 |
| SQ Feet | 3,708 |
|---|---|
| Acreage | 0.09 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | No |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6.87 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2P3 |
| Area | Northeast |
| Listing VS Median (in L4W 2P3) | |
Price: $17 low | high Med: $16 sqft: 3,708 low | high Med: 3,897 $ / sqft: $0 low | high Med: $0 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2P3 |
| Area | Northeast |
| Listing VS Median (in L4W 2P3) | |
Price: $17 low | high Med: $16 sqft: 3,708 low | high Med: 3,897 $ / sqft: $0 low | high Med: $0 On site: 6 low | high Med: 6 | |