15.517 acres (per GEOWAREHOUSE) of Industrial M1 & M1S land (2 PINS) with supporting lumber yard buildings; office building (1220 sq ft); storage & production bldg (10275 sq ft) & open storage building (11680 sq ft). Hydro, WELL & Septic in place . City services close by including Natural gas. Outstanding location close to HIghway 17 and 41.
| MLS # | X13454724 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 101 |
| Listing Provided By | JDL REALTY INC. | X13454724 162600 |
| SQ Feet | 16,857 |
|---|---|
| Acreage | 0.39 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 932 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Pembroke |
| Postal Code | K8A 6W5 |
| Area | 530 Pembroke |
| Listing VS Median (in K8A 6W5) | |
Price: $999,000 low | high Med: $499,509 sqft: 16,857 low | high Med: 432,441 $ / sqft: $59 low | high Med: $1 On site: 101 low | high Med: 219.5 | |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Pembroke |
| Postal Code | K8A 6W5 |
| Area | 530 Pembroke |
| Listing VS Median (in K8A 6W5) | |
Price: $999,000 low | high Med: $499,509 sqft: 16,857 low | high Med: 432,441 $ / sqft: $59 low | high Med: $1 On site: 101 low | high Med: 219.5 | |