Industrial unit located in prime location, easy access to Highway 401. With E2 zoning, permitted uses include Manufacturing and Warehouse facility, wholesaling, recreation and much more. Office area can be reduced to suit Tenant's business requirements.
| MLS # | W13255554 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 114 |
| Listing Provided By | BLUETICK REALTY INC. | W13255554 418100 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 8,032 |
| Acreage | 0.18 |
| Cooling | Partial |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6.75 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 5M4 |
| Area | Meadowvale Business Park |
| Listing VS Median (in L5N 5M4) | |
Price: $20 low | high Med: $20 sqft: 8,032 low | high Med: 9,112 $ / sqft: $0 low | high Med: $0 On site: 114 low | high Med: 111.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 5M4 |
| Area | Meadowvale Business Park |
| Listing VS Median (in L5N 5M4) | |
Price: $20 low | high Med: $20 sqft: 8,032 low | high Med: 9,112 $ / sqft: $0 low | high Med: $0 On site: 114 low | high Med: 111.5 | |