On Cobourg's main street, close to city hall, 65 x 23 feet full open area on third floor, good for retail, office, service business, etc. Tenant covers TMI and Utilities they share/use.
| MLS # | X13448830 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 104 |
| Listing Provided By | AIMHOME REALTY INC. | X13448830 090902 |
| SQ Feet | 1,495 |
|---|---|
| Acreage | 0.03 |
| Cooling | No |
|---|
| Community Features | Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 8046 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 2M1 |
| Area | Cobourg |
| Listing VS Median (in K9A 2M1) | |
Price: $12 low | high Med: $349,006 sqft: 1,495 low | high Med: 1,399 $ / sqft: $0 low | high Med: $268 On site: 104 low | high Med: 32 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 2M1 |
| Area | Cobourg |
| Listing VS Median (in K9A 2M1) | |
Price: $12 low | high Med: $349,006 sqft: 1,495 low | high Med: 1,399 $ / sqft: $0 low | high Med: $268 On site: 104 low | high Med: 32 | |